Capability & approvals
ELM's list of approvals, certifications, and policies for vendor assessments. Please contact the Management for additional information.
Organisation
| Legal name | European Line Maintenance AB |
|---|---|
| Organisation number | 559380-3215 |
| Collective agreement | Svensk Flygteknikerförening (SFF) |
| Registered address | Hangarvägen 2B, SE-438 70 Landvetter, Sweden |
| Line stations | Stockholm Arlanda (ARN) · Gothenburg Landvetter (GOT) |
Approval Schedule
European Line Maintenance EASA Part-145 Approval SE.145.0155
| Type rating (limitation as printed) | Base | Line |
|---|---|---|
| ATR 42-400/500/72-212A | No | Yes |
| Airbus A318/A319/A320/A321 | No | Yes |
| Airbus A319/A320/A321 | No | Yes |
| Boeing 737-600/700/800/900 | No | Yes |
| Boeing 737-7/-8/-9 | No | Yes |
| Boeing 787-8/-9/-10 | No | Yes |
| Embraer ERJ-170 Series | No | Yes |
| Embraer ERJ-190 Series | No | Yes |
ISO Standard
European Line Maintenance AB's Management System is certified since 26 April 2023 by Svensk Certifiering Norden AB covering the maintenance operation at Stockholm Arlanda ARN and Gothenburg Landvetter GOT airports.
| Standard | Management system | Certificate |
|---|---|---|
| ISO 9001:2015 | Quality management | 9001-1305 |
| ISO 14001:2015 | Environmental management | 14001-1305 |
| ISO 45001:2018 | Health & safety | 45001-1305 |
Certificate validity can be verified at svenskcertifiering.com.
Documents
Audits & compliance
Niclas Olsson
Compliance & Safety Manager